Data last updated:
2019/07/22 20:10 GMT
Name
Lassee (name)
Typehighway:residential
Last UpdatedWed, 24 Jul 19 13:11:26 +0000
Admin Level15
Rankstreet / major landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.220124,16.8439969
OSMway 30202643
Computed Postcode2291
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Lassee highway:residential way 30202643 26 0 details >
Teichhof place:isolated_dwelling node 4475158756 20 0 details >
Gestüt Schönfeld place:isolated_dwelling node 2528473757 20 0 details >
Lassee place:village relation 106285 16 8 0 details >
Bezirk Gänserndorf boundary:administrative relation 104072 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 ~1 m details >
2291 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~3 m details >
at place:country_code 4 0

Parent Of

House

10 building:house way 536714055 30 ~100 m details >
10 building:house way 339784553 30 ~332 m details >
12 building:house way 536714054 30 ~129 m details >
13 building:house way 536714053 30 ~163 m details >
14 building:house way 536714052 30 ~189 m details >
2 building:house way 536714061 30 ~5 m details >
3 building:house way 339784559 30 ~224 m details >
3 building:house way 536714060 30 ~18 m details >
4 building:house way 339784558 30 ~245 m details >
4 building:house way 536714059 30 ~32 m details >
5 building:house way 339784557 30 ~258 m details >
5 building:house way 536716524 30 ~47 m details >
6 building:house way 339784556 30 ~271 m details >
6 building:house way 536714058 30 ~52 m details >
7 building:house way 536714057 30 ~61 m details >
8 building:house way 536714056 30 ~82 m details >
8 building:house way 339784554 30 ~304 m details >

Building

11 building:yes way 339784552 30 ~350 m details >
12 building:yes way 339784551 30 ~367 m details >
2 building:yes way 339784560 30 ~206 m details >
7 building:yes way 339784555 30 ~288 m details >

Water

See 1 natural:water way 30201786 30 ~219 m details >
See 2 natural:water way 30201787 30 ~29 m details >