Data last updated:
2019/07/22 20:10 GMT
Name
Typeamenity:drinking_water
Last UpdatedThu, 25 Jul 19 03:59:48 +0000
Admin Level15
Rankother: 30
CoveragePoint
Centre Point46.8217419,12.7001986
OSMnode 1884026502
Computed Postcode9903
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Pustertaler Almweg highway:track way 295470074 26 0 details >
Mehrhaus place:isolated_dwelling node 1729828196 20 0 details >
Oberlienz place:village relation 1020820 16 8 0 details >
Lienz place:town relation 156566 16 8 0 details >
Assling place:village relation 899358 16 8 0 details >
Lienz boundary:administrative relation 539866 12 6 0 details >
Tirol place:state relation 52343 8 4 ~1 m details >
9903 place:postcode relation 7873142 5 0 details >
9900 place:postcode relation 7873141 5 0 details >
9911 place:postcode relation 7873144 5 0 details >
9903 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0