Data last updated:
2019/07/22 20:10 GMT
Name
Typehistoric:wayside_cross
Last UpdatedThu, 25 Jul 19 03:37:32 +0000
Admin Level15
Rankother: 30
CoveragePoint
Centre Point48.6621669,16.1998719
OSMnode 4038733752
Computed Postcode2024
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L20a highway:secondary way 95633340 26 0 details >
Gemeinde Nappersdorf-Kammersdorf boundary:administrative relation 104467 16 8 0 details >
Gemeinde Großharras boundary:administrative relation 103082 16 8 0 details >
Bezirk Hollabrunn boundary:administrative relation 103095 12 6 0 details >
Bezirk Mistelbach boundary:administrative relation 104883 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
2024 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0