Data last updated:
2019/07/22 20:10 GMT
Name
Typeamenity:hunting_stand
Last UpdatedThu, 25 Jul 19 03:37:32 +0000
Admin Level15
Rankother: 30
CoveragePoint
Centre Point48.6793552,16.1255756
OSMnode 4168029769
Computed Postcode2061
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L1012 highway:tertiary way 50061082 26 0 details >
Gemeinde Hadres boundary:administrative relation 103114 16 8 0 details >
Gemeinde Wullersdorf boundary:administrative relation 104462 16 8 0 details >
Bezirk Hollabrunn boundary:administrative relation 103095 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
2061 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0