Data last updated:
2019/07/22 20:10 GMT
Name
Typehistoric:wayside_shrine
Last UpdatedThu, 25 Jul 19 03:37:28 +0000
Admin Level15
Rankother: 30
CoveragePoint
Centre Point48.8402835,15.715307
OSMnode 800330538
Computed Postcode2091
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L1164 highway:tertiary way 83230894 26 0 details >
Gemeinde Langau boundary:administrative relation 959848 16 8 0 details >
Bezirk Horn boundary:administrative relation 105949 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
2091 boundary:postal_code relation 6797229 5 0 details >
2091 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0