Data last updated:
2019/07/22 20:10 GMT
Name
Typeleisure:picnic_table
Last UpdatedThu, 25 Jul 19 03:37:37 +0000
Admin Level15
Rankother: 30
CoveragePoint
Centre Point48.6544469,15.856572
OSMnode 5747201354
Computed Postcode3730
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
B2 highway:primary way 421166478 26 0 details >
Gemeinde Eggenburg boundary:administrative relation 106160 16 8 0 details >
Gemeinde Straning-Grafenberg boundary:administrative relation 404512 16 8 0 details >
Bezirk Horn boundary:administrative relation 105949 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
3730 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0