Data last updated:
2019/07/22 20:10 GMT
Name
Typeleisure:garden
Last UpdatedThu, 25 Jul 19 04:03:17 +0000
Admin Level15
Rankother: 30
CoveragePolygon
Centre Point47.49639375,10.6993238757809
OSMway 171504601
Computed Postcode6600
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Frauensee highway:unclassified way 34588398 26 0 details >
Kappl place:neighbourhood node 4796620222 22 0 details >
Katastralgemeinde Hinterbichl boundary:administrative relation 72705 20 10 0 details >
Katastralgemeinde Frauensee boundary:administrative relation 72706 20 10 0 details >
Lechaschau place:village relation 37851 16 8 0 details >
Wängle place:village relation 72476 16 8 0 details >
Reutte (Außerfern) boundary:administrative relation 30030 12 6 0 details >
Tirol place:state relation 52343 8 4 0 details >
6600 place:postcode relation 7878724 5 0 details >
6610 place:postcode relation 7878720 5 0 details >
6600 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~3 m details >
at place:country_code 4 0