Data last updated:
2019/07/22 20:10 GMT
Name
Typeman_made:wastewater_plant
Last UpdatedThu, 25 Jul 19 03:36:13 +0000
Admin Level15
Rankother: 30
CoveragePolygon
Centre Point48.71734605,16.7370460042095
OSMway 197985232
Computed Postcode2172
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L23 highway:secondary way 23049522 26 0 details >
Gemeinde Schrattenberg boundary:administrative relation 102924 16 8 0 details >
Bernhardsthal place:village relation 107963 16 8 0 details >
Bezirk Mistelbach boundary:administrative relation 104883 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 ~1 m details >
2172 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~3 m details >
at place:country_code 4 0