Data last updated:
2019/07/22 20:10 GMT
Name
Typeamenity:parking
Last UpdatedThu, 25 Jul 19 03:42:15 +0000
Admin Level15
Rankother: 30
CoveragePolygon
Centre Point48.19177795,16.3617938735578
OSMway 294394637
Computed Postcode1050
Address Tags
Extra Tags
private (access)

Address

Local name Type OSM Address rank Admin level Distance
Straußengasse highway:residential way 5843730 26 0 details >
Nikolsdorf place:neighbourhood node 3922338277 22 0 details >
KG Margareten boundary:administrative relation 5248034 20 10 0 details >
KG Wieden boundary:administrative relation 5248033 20 10 0 details >
Margareten boundary:administrative relation 1991440 18 9 0 details >
Wieden boundary:administrative relation 1991443 18 9 0 details >
Wien place:city node 17328659 16 2 0 details >
Wien boundary:administrative relation 109166 8 4 0 details >
1050 place:postcode relation 7917316 5 0 details >
1040 place:postcode relation 7917313 5 0 details >
1050 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0