Data last updated:
2019/07/22 20:10 GMT

Gemeinde Neudorf bei Staatz link to this page

poi_boundary_administrative
Name
Gemeinde Neudorf bei Staatz (name)
Typeboundary:administrative
Last UpdatedWed, 24 Jul 19 02:31:33 +0000
Admin Level8
Rankcity
Importance0.314907766608719
CoveragePolygon
Centre Point48.73425645,16.4890842028909
OSMrelation 103019
Wikipedia Calculatedde:Neudorf_bei_Staatz
Computed Postcode2135
Address Tags
Mistelbach,Niederösterreich,Österreich,Europe (is_in)
2135 (postcode)
Extra Tags
Q665891 (wikidata)
de:Neudorf bei Staatz (wikipedia)

Address

Local name Type OSM Address rank Admin level Distance
Gemeinde Neudorf bei Staatz boundary:administrative relation 103019 16 8 0 details >
Bezirk Mistelbach boundary:administrative relation 104883 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
2135 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~3 m details >
at place:country_code 4 0

Parent Of

Stream

Alter Bockgraben waterway:stream way 85392710 0 ~4.5 km details >
Neudorfer Graben waterway:stream way 29436982 0 ~1.3 km details >
Neudorfer Graben waterway:stream way 29436983 0 ~3.6 km details >
Neudorfer Graben waterway:stream way 336860665 0 ~1.4 km details >
Neudorfer Graben waterway:stream way 337431445 0 ~1.8 km details >
Neudorfer Graben waterway:stream way 438547498 0 ~1.4 km details >
Neudorfer Graben waterway:stream way 337431442 0 ~3.6 km details >
Neudorfer Graben waterway:stream way 438547499 0 ~1.4 km details >
Neudorfer Graben waterway:stream way 438547496 0 ~1.5 km details >
Neudorfer Graben waterway:stream way 336860666 0 ~644 m details >
Neudorfer Graben waterway:stream way 29436986 0 ~1.6 km details >
Neudorfer Graben waterway:stream way 438547493 0 ~1.5 km details >
Neudorfer Graben waterway:stream way 438547495 0 ~1.5 km details >
Neudorfer Graben waterway:stream way 438547497 0 ~1.5 km details >
Neudorfer Graben waterway:stream way 438547494 0 ~1.5 km details >
Neuwiesgraben waterway:stream way 29437297 0 ~318 m details >
Osterwiesgraben waterway:stream way 29436977 0 ~2.3 km details >
Osterwiesgraben waterway:stream way 243542644 0 ~2.9 km details >

Ditch

Alter Bockgraben waterway:ditch way 29437104 0 ~3.6 km details >

Forest

Galgenberg Wald landuse:forest relation 3442154 0 ~2.6 km details >

Park

Schlosspark Kirchstetten leisure:park way 165199297 0 ~1.5 km details >

Postcode

2135 place:postcode way 162598397 11 ~4 km details >
2135 place:postcode way 164112230 11 ~3.9 km details >
2135 place:postcode way 164112234 11 ~3.8 km details >
2135 place:postcode way 164112229 11 ~3.9 km details >
2135 place:postcode way 165937183 11 ~1.9 km details >
2135 place:postcode way 162655769 11 ~3.5 km details >
2135 place:postcode way 162596531 11 ~3.9 km details >
2135 place:postcode way 162599874 11 ~4 km details >
2135 place:postcode way 162608850 11 ~3.8 km details >
2135 place:postcode way 164112224 11 ~3.9 km details >
2135 place:postcode way 162598398 11 ~4 km details >
2135 place:postcode way 164112223 11 ~3.9 km details >
2135 place:postcode way 162609271 11 ~3.8 km details >
2135 place:postcode way 164112236 11 ~3.9 km details >
2135 place:postcode way 165937198 11 ~1.9 km details >
2135 place:postcode way 162598399 11 ~4 km details >
2135 place:postcode way 162598402 11 ~4.1 km details >
2135 place:postcode way 162598394 11 ~4 km details >
2135 place:postcode way 162598396 11 ~4 km details >
2135 place:postcode way 162598393 11 ~4 km details >
2135 place:postcode way 164112238 11 ~3.8 km details >
2135 place:postcode way 164112232 11 ~3.9 km details >
2135 place:postcode way 164112226 11 ~3.9 km details >
2135 place:postcode way 164112235 11 ~3.9 km details >
2135 place:postcode way 162598401 11 ~4 km details >
2135 place:postcode way 162599878 11 ~4.1 km details >
2135 place:postcode way 165937180 11 ~1.3 km details >
2135 place:postcode way 162596533 11 ~4.1 km details >
2135 place:postcode way 162599875 11 ~4.1 km details >
2135 place:postcode way 162599879 11 ~4 km details >
2135 place:postcode way 162608849 11 ~3.8 km details >
2135 place:postcode way 162599880 11 ~4.1 km details >
2135 place:postcode way 162599877 11 ~4 km details >
2135 place:postcode way 162598400 11 ~4 km details >
2135 place:postcode way 164112225 11 ~3.9 km details >
2135 place:postcode way 164112231 11 ~3.8 km details >
2135 place:postcode way 164112237 11 ~3.9 km details >
2135 place:postcode way 164112222 11 ~3.8 km details >
2135 place:postcode way 164112227 11 ~3.8 km details >
2135 place:postcode way 165937179 11 ~1.3 km details >
2135 place:postcode way 164112233 11 ~3.9 km details >
2135 place:postcode way 162598395 11 ~4 km details >
2135 place:postcode way 162586539 11 ~4 km details >
2135 place:postcode way 165937195 11 ~1.3 km details >

Farmyard

Rothenseehof landuse:farmyard way 311793712 22 ~3.6 km details >

Residential

Am Grund highway:residential way 609021679 26 ~1.9 km details >
Am Grund highway:residential way 609021678 26 ~1.9 km details >
Am Grund highway:residential way 106661466 26 ~1.6 km details >
Neudorf bei Staatz highway:residential way 29445639 26 ~1.3 km details >
No Name highway:residential way 106661461 26 ~2.1 km details >
No Name highway:residential way 91322350 26 ~1.6 km details >
No Name highway:residential way 82976783 26 ~1.5 km details >
No Name highway:residential way 134199941 26 ~1.3 km details >
No Name highway:residential way 134106013 26 ~1.6 km details >
No Name highway:residential way 134106009 26 ~1.8 km details >
No Name highway:residential way 145010371 26 ~1.2 km details >
No Name highway:residential way 91322342 26 ~1.4 km details >
No Name highway:residential way 29445501 26 ~1.2 km details >
No Name highway:residential way 82976756 26 ~1.5 km details >
No Name highway:residential way 82976759 26 ~2.1 km details >
No Name highway:residential way 91322345 26 ~1.4 km details >
No Name highway:residential way 91322351 26 ~1.2 km details >
No Name highway:residential way 91322347 26 ~1.4 km details >
No Name highway:residential way 91322352 26 ~1.7 km details >
No Name highway:residential way 91322353 26 ~1.7 km details >
No Name highway:residential way 82976764 26 ~2.1 km details >
No Name highway:residential way 82976752 26 ~1.2 km details >
No Name highway:residential way 91322354 26 ~1.4 km details >
No Name highway:residential way 82976766 26 ~1.3 km details >

Secondary

L23 highway:secondary way 678663044 26 ~1.8 km details >
L23 highway:secondary way 678663043 26 ~2 km details >
L23 highway:secondary way 40971067 26 ~1.6 km details >
L23 highway:secondary way 40971079 26 ~2.3 km details >
L23 highway:secondary way 23197101 26 ~1.5 km details >
L23 highway:secondary way 415266324 26 ~1.5 km details >
L23 highway:secondary way 678663046 26 ~1.8 km details >
L23 highway:secondary way 43317474 26 ~1.9 km details >
L23 highway:secondary way 677220648 26 ~1.6 km details >
L23 highway:secondary way 415220316 26 ~1.5 km details >
L23 highway:secondary way 415220314 26 ~1.5 km details >
L23 highway:secondary way 197330198 26 ~2.3 km details >
L23 highway:secondary way 678663045 26 ~1.4 km details >
L23 highway:secondary way 677220649 26 ~1.5 km details >
L23 highway:secondary way 415266323 26 ~1.5 km details >
L24 highway:secondary way 103053050 26 ~2 km details >
L24 highway:secondary way 459244610 26 ~2.7 km details >
L24 highway:secondary way 415266327 26 ~1.5 km details >
L24 highway:secondary way 43317615 26 ~1.4 km details >
L24 highway:secondary way 42046458 26 ~974 m details >
L24 highway:secondary way 36001089 26 ~1.2 km details >
L24 highway:secondary way 42046466 26 ~970 m details >
L24 highway:secondary way 145010370 26 ~957 m details >
L24 highway:secondary way 23197043 26 ~1.3 km details >
L24 highway:secondary way 134106011 26 ~1.6 km details >
L24 highway:secondary way 103053032 26 ~2.7 km details >
L36 highway:secondary way 43890986 26 ~3.3 km details >
L36 highway:secondary way 44792963 26 ~1.8 km details >
L36 highway:secondary way 82867061 26 ~3.3 km details >

Tertiary

L3062 highway:tertiary way 303115159 26 ~2.1 km details >
L3062 highway:tertiary way 91322343 26 ~1.8 km details >
L3062 highway:tertiary way 91322349 26 ~1.8 km details >
L3062 highway:tertiary way 23900933 26 ~3.6 km details >
L3062 highway:tertiary way 172890408 26 ~1.8 km details >
L3066 highway:tertiary way 337431440 26 ~2.7 km details >

Pedestrian

No Name highway:pedestrian way 106661540 26 ~1.5 km details >

Unclassified

No Name highway:unclassified way 43891000 26 ~3.7 km details >
No Name highway:unclassified way 43891001 26 ~3.7 km details >
No Name highway:unclassified way 44830696 26 ~4.1 km details >

Living_street

No Name highway:living_street way 243551360 26 ~1.9 km details >
No Name highway:living_street way 243543817 26 ~1.9 km details >
No Name highway:living_street way 243551359 26 ~1.8 km details >
No Name highway:living_street way 243543845 26 ~1.9 km details >
No Name highway:living_street way 243551361 26 ~1.9 km details >
No Name highway:living_street way 243543834 26 ~1.9 km details >