Data last updated:
2019/07/22 20:10 GMT

Gemeinde Grabern link to this page

poi_boundary_administrative
Name
Gemeinde Grabern (name)
Gemeinde Grabern (name:de)
Grabern (official_name)
Typeboundary:administrative
Last UpdatedWed, 24 Jul 19 02:31:33 +0000
Admin Level8
Rankcity
Importance0.377270654084964
CoveragePolygon
Centre Point48.60930595,16.0282855040099
OSMrelation 105055
Wikipedia Calculateden:Grabern
Computed Postcode2042
Address Tags
Hollabrunn,Niederösterreich,Österreich,Europe (is_in)
Extra Tags
Q699671 (wikidata)
en:Grabern (wikipedia)

Address

Local name Type OSM Address rank Admin level Distance
Gemeinde Grabern boundary:administrative relation 105055 16 8 0 details >
Bezirk Hollabrunn boundary:administrative relation 103095 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
2042 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0

Parent Of

Stream

Gmoosbach waterway:stream way 41076176 0 ~4.6 km details >
Gmoosbach waterway:stream way 97715833 0 ~2 km details >
Moosbach waterway:stream way 130569798 0 ~1.3 km details >
Moosbach waterway:stream way 161134781 0 ~1.7 km details >
Moosbach waterway:stream way 540391376 0 ~958 m details >
Moosbach waterway:stream way 161134783 0 ~1.7 km details >
Moosbach waterway:stream way 30201796 0 ~1.2 km details >
Moosbach waterway:stream way 540391380 0 ~955 m details >
Moosbach waterway:stream way 41659196 0 ~826 m details >
Moosbach waterway:stream way 540391369 0 ~1.2 km details >
Moosbach waterway:stream way 540391366 0 ~912 m details >
Schöngrabernbach waterway:stream way 451842423 0 ~1.4 km details >
Schöngrabernbach waterway:stream way 30201984 0 ~2.2 km details >
Schöngrabernbach waterway:stream way 165761215 0 ~1.8 km details >
Schöngrabernbach waterway:stream way 30201985 0 ~1.2 km details >
Schöngrabernbach waterway:stream way 163622668 0 ~1.9 km details >
Schöngrabernbach waterway:stream way 163622667 0 ~2.2 km details >
Schöngrabernbach waterway:stream way 165761211 0 ~1.9 km details >
Schöngrabernbach waterway:stream way 451842424 0 ~1.4 km details >
Schöngrabernbach waterway:stream way 451842426 0 ~2.1 km details >
Schöngrabernbach waterway:stream way 451842425 0 ~2.1 km details >

Drain

Windpassinger Graben waterway:drain way 161134714 0 ~2 km details >

Peak

Petrusberg natural:peak node 512025608 0 ~2.5 km details >

Locality

Gemeinholz place:locality node 2483158900 0 ~2.8 km details >

Forest

Karholz landuse:forest way 251418147 0 ~1.5 km details >

Postcode

2020 place:postcode way 371728521 11 ~3 km details >
2020 place:postcode way 371728455 11 ~1.6 km details >
2020 place:postcode way 371728506 11 ~2.2 km details >
2020 place:postcode way 371728499 11 ~2.1 km details >
2020 place:postcode way 371728513 11 ~2.6 km details >
2020 place:postcode way 371728533 11 ~1.7 km details >
2020 place:postcode way 371728473 11 ~1.1 km details >
2020 place:postcode way 371728518 11 ~2.8 km details >
2020 place:postcode way 371721888 11 ~1.2 km details >
2020 place:postcode way 371728511 11 ~1.5 km details >
2020 place:postcode way 371728495 11 ~2.4 km details >
2020 place:postcode way 371721883 11 ~1.2 km details >
2020 place:postcode way 371728497 11 ~1.2 km details >
2020 place:postcode way 371728514 11 ~2.9 km details >
2020 place:postcode way 371721890 11 ~1.3 km details >
2020 place:postcode way 371728463 11 ~1.6 km details >
2020 place:postcode way 371728489 11 ~1.4 km details >
2020 place:postcode way 371728467 11 ~1.5 km details >
2020 place:postcode way 371728532 11 ~2.3 km details >
2020 place:postcode way 371728484 11 ~3.3 km details >
2020 place:postcode way 371728516 11 ~2.2 km details >
2020 place:postcode way 371728456 11 ~2.3 km details >
2020 place:postcode way 371728501 11 ~2.5 km details >
2020 place:postcode way 371721889 11 ~1.2 km details >
2020 place:postcode way 371728461 11 ~1.6 km details >
2020 place:postcode way 371728502 11 ~2.5 km details >
2020 place:postcode way 371728504 11 ~1.4 km details >
2020 place:postcode way 371728462 11 ~2.1 km details >
2020 place:postcode way 371728538 11 ~1.1 km details >
2020 place:postcode way 371728490 11 ~2.1 km details >
2020 place:postcode way 371728522 11 ~1.4 km details >
2020 place:postcode way 371728450 11 ~2.5 km details >
2020 place:postcode way 371728520 11 ~1.4 km details >
2020 place:postcode way 371728466 11 ~1.5 km details >
2020 place:postcode way 371728492 11 ~1.1 km details >
2020 place:postcode way 371721892 11 ~1.3 km details >
2020 place:postcode way 371728508 11 ~1.5 km details >
2020 place:postcode way 371721884 11 ~1.3 km details >
2020 place:postcode way 371728474 11 ~2.4 km details >
2020 place:postcode way 371728496 11 ~1.4 km details >
2020 place:postcode way 371728534 11 ~1.7 km details >
2020 place:postcode way 371728468 11 ~2.6 km details >
2020 place:postcode way 371728480 11 ~2.1 km details >
2020 place:postcode way 371721886 11 ~1.2 km details >
2020 place:postcode way 371728494 11 ~1.6 km details >
2020 place:postcode way 371728487 11 ~2.1 km details >
2020 place:postcode way 371728537 11 ~1.2 km details >
2020 place:postcode way 371728459 11 ~2.6 km details >
2020 place:postcode way 371728491 11 ~1.6 km details >
2020 place:postcode way 371728454 11 ~2.6 km details >
2020 place:postcode way 371728503 11 ~2.1 km details >
2020 place:postcode way 371728526 11 ~2.2 km details >
2020 place:postcode way 371721885 11 ~1.3 km details >
2020 place:postcode way 371721891 11 ~1.3 km details >
2020 place:postcode way 371728525 11 ~1.1 km details >
2020 place:postcode way 371728470 11 ~1.6 km details >
2020 place:postcode way 371728523 11 ~2.2 km details >
2020 place:postcode way 371728536 11 ~1.6 km details >
2020 place:postcode way 371728476 11 ~1.6 km details >
2020 place:postcode way 371728458 11 ~1.6 km details >
2020 place:postcode way 371728517 11 ~2.2 km details >
2020 place:postcode way 371728493 11 ~2.1 km details >
2020 place:postcode way 371721887 11 ~1.2 km details >
2020 place:postcode way 371728500 11 ~1.5 km details >
2020 place:postcode way 371728535 11 ~1.2 km details >
2020 place:postcode way 371728469 11 ~1.4 km details >
2020 place:postcode way 371728531 11 ~1.6 km details >
2020 place:postcode way 371728471 11 ~1.6 km details >
2020 place:postcode way 371728479 11 ~2.1 km details >
2020 place:postcode way 371728482 11 ~1.2 km details >
2020 place:postcode way 371728529 11 ~1.2 km details >
2020 place:postcode way 371728457 11 ~1.6 km details >
2020 place:postcode way 371728519 11 ~1.6 km details >
2020 place:postcode way 371728477 11 ~2.1 km details >

Neighbourhood

Hübelgrund place:neighbourhood node 3046296071 22 ~3.3 km details >

Primary

B2 highway:primary way 41659144 26 ~1.3 km details >
B2 highway:primary way 590519341 26 ~1.4 km details >
B2 highway:primary way 50061134 26 ~1.6 km details >
B2 highway:primary way 50018003 26 ~1.2 km details >
B2 highway:primary way 111859444 26 ~789 m details >
B2 highway:primary way 111859443 26 ~759 m details >
B2 highway:primary way 172897440 26 ~313 m details >
B2 highway:primary way 590519380 26 ~1.3 km details >
B2 highway:primary way 590519403 26 ~740 m details >
B2 highway:primary way 590519388 26 ~1.2 km details >
B2 highway:primary way 590519359 26 ~1.3 km details >
B2 highway:primary way 590519407 26 ~774 m details >
B2 highway:primary way 41659107 26 ~1.1 km details >

Unclassified

Dorfbergsiedlung highway:unclassified way 362081681 26 ~1.7 km details >
No Name highway:unclassified way 590519368 26 ~2 km details >
No Name highway:unclassified way 590519369 26 ~2 km details >
No Name highway:unclassified way 30203493 26 ~1.7 km details >
No Name highway:unclassified way 30204181 26 ~1.8 km details >
No Name highway:unclassified way 30206151 26 ~1.9 km details >
No Name highway:unclassified way 50018018 26 ~1.9 km details >
No Name highway:unclassified way 89976196 26 ~2.1 km details >
No Name highway:unclassified way 89976183 26 ~2.1 km details >
No Name highway:unclassified way 30206156 26 ~1.9 km details >

Residential

Dorfbergsiedlung highway:residential way 30203846 26 ~1.8 km details >
Obersteinabrunn highway:residential way 590519306 26 ~2 km details >
Obersteinabrunn highway:residential way 706167791 26 ~2 km details >
Obersteinabrunn highway:residential way 30206152 26 ~2 km details >
Obersteinabrunn highway:residential way 50061138 26 ~2 km details >
Obersteinabrunn highway:residential way 50061139 26 ~2.1 km details >
No Name highway:residential way 159365057 26 ~1.4 km details >
No Name highway:residential way 159365049 26 ~1.4 km details >
No Name highway:residential way 173283013 26 ~1.7 km details >
No Name highway:residential way 173283017 26 ~1 km details >
No Name highway:residential way 173283006 26 ~1.2 km details >
No Name highway:residential way 173283009 26 ~1.7 km details >
No Name highway:residential way 173283021 26 ~1 km details >
No Name highway:residential way 362081680 26 ~2.3 km details >
No Name highway:residential way 362081677 26 ~2.5 km details >
No Name highway:residential way 30203841 26 ~1.3 km details >
No Name highway:residential way 30203721 26 ~2.3 km details >
No Name highway:residential way 30206163 26 ~1.9 km details >
No Name highway:residential way 460567666 26 ~1.4 km details >
No Name highway:residential way 460567664 26 ~1.9 km details >
No Name highway:residential way 460567670 26 ~1.8 km details >
No Name highway:residential way 460567671 26 ~1.8 km details >
No Name highway:residential way 465040627 26 ~2.2 km details >
No Name highway:residential way 467874793 26 ~2 km details >
No Name highway:residential way 50061143 26 ~2 km details >
No Name highway:residential way 590519316 26 ~2.5 km details >
No Name highway:residential way 50061155 26 ~2.1 km details >
No Name highway:residential way 41659002 26 ~1.4 km details >
No Name highway:residential way 41659003 26 ~1.4 km details >
No Name highway:residential way 50061142 26 ~2 km details >
No Name highway:residential way 30203858 26 ~1.6 km details >
No Name highway:residential way 30201547 26 ~1.2 km details >
No Name highway:residential way 30203836 26 ~1.7 km details >
No Name highway:residential way 30203722 26 ~2.4 km details >
No Name highway:residential way 30206154 26 ~2 km details >
No Name highway:residential way 30206160 26 ~2 km details >
No Name highway:residential way 30203706 26 ~2.5 km details >
No Name highway:residential way 30203863 26 ~1.6 km details >
No Name highway:residential way 30203707 26 ~2.4 km details >
No Name highway:residential way 30206155 26 ~2.2 km details >
No Name highway:residential way 30203726 26 ~2.4 km details >
No Name highway:residential way 30203849 26 ~1.6 km details >
No Name highway:residential way 30206158 26 ~2.2 km details >
No Name highway:residential way 590519315 26 ~2.3 km details >
No Name highway:residential way 50061140 26 ~2.1 km details >
No Name highway:residential way 50061158 26 ~1.1 km details >
No Name highway:residential way 50061151 26 ~2.3 km details >
No Name highway:residential way 50061156 26 ~2.1 km details >
No Name highway:residential way 50061141 26 ~2.1 km details >
No Name highway:residential way 50061159 26 ~1.2 km details >
No Name highway:residential way 84000676 26 ~2.4 km details >
No Name highway:residential way 90014518 26 ~1.8 km details >
No Name highway:residential way 90008780 26 ~1.5 km details >
No Name highway:residential way 89994769 26 ~927 m details >
No Name highway:residential way 90008778 26 ~1.5 km details >
No Name highway:residential way 90014454 26 ~1.2 km details >
No Name highway:residential way 90008775 26 ~1.5 km details >
No Name highway:residential way 50061152 26 ~2.8 km details >
No Name highway:residential way 130565279 26 ~2 km details >
No Name highway:residential way 130565274 26 ~2.1 km details >
No Name highway:residential way 130568634 26 ~1.1 km details >
No Name highway:residential way 159365080 26 ~1.3 km details >
No Name highway:residential way 30203857 26 ~1.5 km details >

Track

Hochstraße highway:track way 244801593 26 ~3.5 km details >
Hochstraße highway:track way 244801592 26 ~3.6 km details >

Tertiary

L1067 highway:tertiary way 50061145 26 ~2.1 km details >
L1067 highway:tertiary way 28053407 26 ~2.1 km details >
L1067 highway:tertiary way 30204186 26 ~759 m details >
L1142 highway:tertiary way 362081671 26 ~2.8 km details >
L1142 highway:tertiary way 590519309 26 ~2.9 km details >
L1142 highway:tertiary way 59313623 26 ~2.4 km details >
L1142 highway:tertiary way 59313642 26 ~2.1 km details >
L1142 highway:tertiary way 590519318 26 ~2.6 km details >
L1142 highway:tertiary way 590519307 26 ~2.3 km details >
L1142 highway:tertiary way 590519317 26 ~2.5 km details >
L1142 highway:tertiary way 362081672 26 ~2.3 km details >
L1143 highway:tertiary way 288399979 26 ~3.6 km details >
L1143 highway:tertiary way 590519310 26 ~3.6 km details >
L1143 highway:tertiary way 50061147 26 ~3.6 km details >
L1143 highway:tertiary way 50061148 26 ~3.6 km details >

Secondary

L35 highway:secondary way 590519375 26 ~1.9 km details >
L35 highway:secondary way 42690605 26 ~2 km details >
L35 highway:secondary way 590519372 26 ~2 km details >
L35 highway:secondary way 42690587 26 ~2.1 km details >
L35 highway:secondary way 42690632 26 ~1.5 km details >
L35 highway:secondary way 42690588 26 ~2 km details >
L35 highway:secondary way 42690787 26 ~1.9 km details >
L35 highway:secondary way 42690622 26 ~2 km details >
L35 highway:secondary way 50061163 26 ~1.3 km details >
L35 highway:secondary way 590519400 26 ~1.3 km details >
L35 highway:secondary way 590519383 26 ~1.3 km details >
L35 highway:secondary way 590519311 26 ~2.6 km details >
L35 highway:secondary way 26746681 26 ~1.4 km details >

Service

Obersteinbrunn highway:service way 706167788 27 ~2 km details >