Data last updated:
2019/07/22 20:10 GMT

Raderwirt link to this page

Name
Raderwirt (name)
Typeplace:isolated_dwelling
Last UpdatedWed, 24 Jul 19 03:25:34 +0000
Admin Level15
Ranksuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point46.8948922,14.8706609
OSMnode 2190190016
Computed Postcode9441
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Raderwirt place:isolated_dwelling node 2190190016 20 0 details >
Frantschach-Sankt Gertraud boundary:administrative relation 307774 16 8 0 details >
Theißenegg place:village node 2006165116 16 0 details >
Hinterwölch place:hamlet node 240121675 16 0 details >
St. Gertraud place:village node 240040503 16 0 details >
Twimberg place:village node 240045746 16 0 details >
Kaltstuben place:hamlet node 240055362 16 0 details >
Limberg place:hamlet node 240076015 16 0 details >
Wolfsberg boundary:administrative relation 105735 12 6 0 details >
Kärnten place:state relation 52345 8 4 0 details >
9441 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~1 m details >
at place:country_code 4 0

Parent Of

Postcode

9413 place:postcode node 2596580228 0 ~4.5 km details >
9413 place:postcode way 337368771 11 ~1.6 km details >
9413 place:postcode way 337184265 11 ~2 km details >
9413 place:postcode way 336737763 11 ~2.3 km details >
9413 place:postcode way 337184275 11 ~1.5 km details >
9413 place:postcode way 337368879 11 ~4 km details >
9413 place:postcode way 337184347 11 ~1.3 km details >
9413 place:postcode way 352718236 11 ~3.5 km details >
9413 place:postcode way 336732127 11 ~4.3 km details >
9413 place:postcode way 337184329 11 ~2.2 km details >
9413 place:postcode way 337184323 11 ~1.9 km details >
9413 place:postcode way 337184262 11 ~1.7 km details >
9413 place:postcode way 337184352 11 ~1.9 km details >
9413 place:postcode way 336732210 11 ~3.2 km details >
9413 place:postcode way 337368780 11 ~154 m details >
9413 place:postcode way 336764796 11 ~1.8 km details >
9413 place:postcode way 337184280 11 ~1.9 km details >
9413 place:postcode way 336732204 11 ~4.1 km details >
9413 place:postcode way 337368845 11 ~4 km details >
9413 place:postcode way 336732137 11 ~2.3 km details >
9413 place:postcode way 337368713 11 ~239 m details >
9413 place:postcode way 337184321 11 ~1.9 km details >
9413 place:postcode way 336737765 11 ~2.3 km details >
9413 place:postcode way 336732173 11 ~4.5 km details >
9413 place:postcode way 336732143 11 ~2.5 km details >
9413 place:postcode way 344989268 11 ~3.7 km details >
9413 place:postcode way 336732198 11 ~4.1 km details >
9413 place:postcode way 336732119 11 ~2.3 km details >
9413 place:postcode way 344986820 11 ~4.6 km details >
9413 place:postcode way 344986781 11 ~4.7 km details >
9413 place:postcode way 337184348 11 ~1.3 km details >
9413 place:postcode way 336732116 11 ~2.5 km details >
9413 place:postcode way 344986804 11 ~4.6 km details >
9413 place:postcode way 336732146 11 ~3.2 km details >
9413 place:postcode way 336764792 11 ~1.8 km details >
9413 place:postcode way 337184282 11 ~1.7 km details >
9413 place:postcode way 336616156 11 ~3.8 km details >
9413 place:postcode way 336732160 11 ~2.3 km details >
9413 place:postcode way 337368800 11 ~1.3 km details >
9413 place:postcode way 336616159 11 ~3.4 km details >
9413 place:postcode way 336732163 11 ~3.2 km details >
9413 place:postcode way 336616143 11 ~3.6 km details >
9413 place:postcode way 338529739 11 ~968 m details >
9413 place:postcode way 336732215 11 ~1.4 km details >
9413 place:postcode way 339937135 11 ~2.2 km details >
9413 place:postcode way 336732120 11 ~4.1 km details >
9413 place:postcode way 336732126 11 ~4.6 km details >
9413 place:postcode way 336732138 11 ~4.1 km details >
9413 place:postcode way 344989303 11 ~3.8 km details >
9413 place:postcode way 352718246 11 ~1.5 km details >
9413 place:postcode way 500540011 11 ~3.7 km details >
9413 place:postcode way 344986828 11 ~4.6 km details >
9413 place:postcode way 336574243 11 ~4.2 km details >
9413 place:postcode way 336562845 11 ~4 km details >
9413 place:postcode way 291938127 11 ~1.9 km details >
9413 place:postcode way 336616142 11 ~3.7 km details >
9413 place:postcode way 337368844 11 ~4.6 km details >
9413 place:postcode way 336732112 11 ~2.4 km details >
9413 place:postcode way 338529736 11 ~978 m details >
9413 place:postcode way 291938151 11 ~1.4 km details >
9413 place:postcode way 291938160 11 ~1.9 km details >
9413 place:postcode way 337184314 11 ~2.3 km details >
9413 place:postcode way 643134516 11 ~1.4 km details >
9413 place:postcode way 344989290 11 ~3.8 km details >
9413 place:postcode way 344986829 11 ~4.7 km details >
9413 place:postcode way 344986823 11 ~4.7 km details >
9413 place:postcode way 344989259 11 ~4.4 km details >
9413 place:postcode way 349967461 11 ~4.8 km details >
9413 place:postcode way 337184313 11 ~2.2 km details >
9413 place:postcode way 336616137 11 ~3.5 km details >
9413 place:postcode way 336574125 11 ~4.1 km details >
9413 place:postcode way 336616136 11 ~3.6 km details >

Farmyard

Brandner landuse:farmyard way 542571033 22 ~1.8 km details >

Unclassified

Am Gewerbepark highway:unclassified way 253777843 26 ~4.4 km details >
Hinterwölch highway:unclassified way 30500439 26 ~2.7 km details >
Hinterwölch highway:unclassified way 542571032 26 ~1.6 km details >
Hinterwölcherstraße highway:unclassified way 30498331 26 ~1.5 km details >
Untergösel highway:unclassified way 30500458 26 ~1.8 km details >
Vorderlimberg highway:unclassified way 189323360 26 ~861 m details >
Vorderlimberg highway:unclassified way 30497770 26 ~978 m details >
Vorderlimberg highway:unclassified way 30497726 26 ~1.5 km details >
Vorderlimberg highway:unclassified way 30497819 26 ~836 m details >
Vorderlimberg highway:unclassified way 157761782 26 ~1.5 km details >
Vorderlimberg highway:unclassified way 30497785 26 ~763 m details >
Vorderwölcherstraße highway:unclassified way 194792142 26 ~3.1 km details >
No Name highway:unclassified way 208759967 26 ~790 m details >
No Name highway:unclassified way 189321291 26 ~724 m details >
No Name highway:unclassified way 309864726 26 ~2 km details >
No Name highway:unclassified way 189321299 26 ~660 m details >
No Name highway:unclassified way 189483224 26 ~1.8 km details >
No Name highway:unclassified way 189321154 26 ~992 m details >
No Name highway:unclassified way 30497675 26 ~1.6 km details >
No Name highway:unclassified way 30497606 26 ~15 m details >
No Name highway:unclassified way 30498246 26 ~1.8 km details >
No Name highway:unclassified way 30497385 26 ~1.3 km details >
No Name highway:unclassified way 189483231 26 ~3 km details >

Primary

B70 highway:primary way 159308460 26 ~4 km details >
B70 highway:primary way 614070960 26 ~4 km details >
B70 highway:primary way 614070961 26 ~4 km details >
B70 highway:primary way 614070959 26 ~4 km details >
B70 highway:primary way 614070962 26 ~4 km details >
Packer Straße highway:primary way 189372774 26 ~136 m details >
Packer Straße highway:primary way 229222868 26 ~411 m details >
Packer Straße highway:primary way 5182285 26 ~1.9 km details >
Packer Straße highway:primary way 189372802 26 ~401 m details >
Packer Straße highway:primary way 614070956 26 ~54 m details >
Packer Straße highway:primary way 614070955 26 ~19 m details >
Packer Straße highway:primary way 614070958 26 ~82 m details >
Packer Straße highway:primary way 614070957 26 ~18 m details >
Packer Straße highway:primary way 189321150 26 ~21 m details >

Residential

Großhenerweg highway:residential way 189483225 26 ~2 km details >
Hinterwölch highway:residential way 30498287 26 ~2.7 km details >
Hinterwölch highway:residential way 30498233 26 ~2.5 km details >
Maurerweg highway:residential way 30500502 26 ~2.3 km details >
St.-Gertraud highway:residential way 151455344 26 ~2.6 km details >
St.-Gertraud highway:residential way 30494193 26 ~2.5 km details >
St.-Gertraud highway:residential way 30500494 26 ~2.2 km details >
St.-Gertraud highway:residential way 192118518 26 ~2.7 km details >
Untergösel highway:residential way 43504954 26 ~2.5 km details >
Untergösel highway:residential way 43504949 26 ~2.5 km details >
Vorderlimberg highway:residential way 30497789 26 ~1.3 km details >
Zellach highway:residential way 30493070 26 ~4.3 km details >
Zellach highway:residential way 30493142 26 ~4.1 km details >
Zellach highway:residential way 30493186 26 ~3.8 km details >
No Name highway:residential way 336574259 26 ~4 km details >
No Name highway:residential way 306476258 26 ~4 km details >
No Name highway:residential way 192118519 26 ~3.1 km details >

Track

Zellach highway:track way 542571044 26 ~3.3 km details >

Service

Bus highway:service way 185753968 27 ~4.4 km details >
Bus highway:service way 185693212 27 ~16 m details >
Bus highway:service way 185693211 27 ~873 m details >
Bus highway:service way 185693207 27 ~82 m details >
Bus highway:service way 185753978 27 ~3.9 km details >
Bus highway:service way 185753965 27 ~4.4 km details >
Bus highway:service way 185753977 27 ~4 km details >
Vorderlimberg highway:service way 30497737 27 ~1.6 km details >
Vorderlimberg highway:service way 30497699 27 ~1.9 km details >
Vorderlimberg highway:service way 30497742 27 ~1.1 km details >

Footway

Zellach highway:footway way 578819988 27 ~4.1 km details >