Data last updated:
2019/07/22 20:10 GMT
Name
Koxödt (name)
Typeplace:isolated_dwelling
Last UpdatedWed, 24 Jul 19 03:25:33 +0000
Admin Level15
Ranksuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point48.2045576,14.9496584
OSMnode 2270281946
Computed Postcode3323
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Koxödt place:isolated_dwelling node 2270281946 20 0 details >
Gemeinde Neustadtl boundary:administrative relation 131852 16 8 0 details >
Freyenstein place:hamlet node 240028006 16 0 details >
Hirschenau place:hamlet node 240092738 16 0 details >
Bezirk Amstetten boundary:administrative relation 128099 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
3323 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~1 m details >
at place:country_code 4 0

Parent Of

Farmyard

Waasen landuse:farmyard way 460618857 22 ~4.2 km details >

Tertiary

L6016 highway:tertiary way 31548999 26 ~2.7 km details >
L6016 highway:tertiary way 30217007 26 ~2.8 km details >
L6016 highway:tertiary way 247681634 26 ~2.7 km details >
L6016 highway:tertiary way 247681633 26 ~2.7 km details >
L6016 highway:tertiary way 699382745 26 ~2.7 km details >
L6019 highway:tertiary way 156433023 26 ~2.6 km details >
L6019 highway:tertiary way 37770819 26 ~1.8 km details >
L6019 highway:tertiary way 31570673 26 ~2.3 km details >
L6023 highway:tertiary way 30216917 26 ~1.9 km details >
L6023 highway:tertiary way 30216981 26 ~3.4 km details >
L6024 highway:tertiary way 31550181 26 ~472 m details >
L6024 highway:tertiary way 218138521 26 ~853 m details >
L6024 highway:tertiary way 218138546 26 ~478 m details >
L6024 highway:tertiary way 218138496 26 ~416 m details >

Residential

L6016 highway:residential way 699382746 26 ~2.5 km details >

Secondary

L91 highway:secondary way 218138556 26 ~1.7 km details >
L91 highway:secondary way 70497803 26 ~2.1 km details >
L91 highway:secondary way 70497798 26 ~1.5 km details >
L91 highway:secondary way 184543831 26 ~870 m details >
L91 highway:secondary way 184543830 26 ~869 m details >
L91 highway:secondary way 218138561 26 ~1.6 km details >
L91 highway:secondary way 221569034 26 ~2.4 km details >
L91 highway:secondary way 221569035 26 ~2.4 km details >
L91 highway:secondary way 247681642 26 ~878 m details >
L91 highway:secondary way 367700997 26 ~868 m details >
L91 highway:secondary way 247681643 26 ~736 m details >
L91 highway:secondary way 31550182 26 ~881 m details >

Unclassified

No Name highway:unclassified way 30216995 26 ~1.6 km details >
No Name highway:unclassified way 31573825 26 ~1.3 km details >
No Name highway:unclassified way 31570675 26 ~2.1 km details >
No Name highway:unclassified way 231513631 26 ~3.5 km details >
No Name highway:unclassified way 31570674 26 ~2.1 km details >

Service

Güterweg Hößgang highway:service way 184555985 27 ~489 m details >