Data last updated:
2019/07/22 20:10 GMT

Zistersdorf link to this page

poi_place_town
Name
Zistersdorf (name)
Čistějov (name:cs)
Zistersdorf (name:de)
Цистерсдорф (name:ru)
Čistejov (name:sk)
Typeplace:town
Last UpdatedWed, 24 Jul 19 02:48:17 +0000
Admin Level15
Rankvillage / hamlet
Importance0.3 (estimated)
CoveragePoint
Centre Point48.5447465,16.7621379
OSMnode 44833357
Computed Postcode2225
Address Tags
Extra Tags
3138 (population)
www.zistersdorf.at (website)

Address

Local name Type OSM Address rank Admin level Distance
Zistersdorf place:town node 44833357 16 0 details >
Gemeinde Zistersdorf boundary:administrative relation 105353 16 8 0 details >
Bezirk Gänserndorf boundary:administrative relation 104072 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 ~1 m details >
2225 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~3 m details >
at place:country_code 4 0

Parent Of

Postcode

2225 place:postcode way 30211341 0 ~755 m details >
2225 place:postcode way 244100872 11 ~151 m details >
2225 place:postcode way 244101444 11 ~214 m details >
2225 place:postcode way 244100861 11 ~225 m details >
2225 place:postcode way 244101443 11 ~1 km details >
2225 place:postcode way 244100858 11 ~177 m details >
2225 place:postcode way 244100864 11 ~182 m details >
2225 place:postcode way 244100873 11 ~124 m details >
2225 place:postcode way 244100871 11 ~121 m details >
2225 place:postcode way 244100859 11 ~234 m details >
2225 place:postcode way 244100869 11 ~183 m details >
2225 place:postcode way 244100855 11 ~171 m details >
2225 place:postcode way 244100866 11 ~194 m details >
2225 place:postcode way 244100862 11 ~162 m details >
2225 place:postcode way 299868578 11 ~272 m details >
2225 place:postcode way 244100868 11 ~188 m details >
2225 place:postcode way 244100867 11 ~165 m details >
2225 place:postcode way 244101442 11 ~86 m details >
2225 place:postcode way 244101439 11 ~1.1 km details >
2225 place:postcode way 244100856 11 ~200 m details >
2225 place:postcode way 244100875 11 ~208 m details >

Residential

Friedhofgasse highway:residential way 91136075 26 ~410 m details >
Friedhofgasse highway:residential way 91136077 26 ~404 m details >
Johann-Kudlich-Gasse highway:residential way 89610782 26 ~508 m details >
Jungblutgasse highway:residential way 90095649 26 ~673 m details >
Schubertgasse highway:residential way 30211011 26 ~423 m details >
Stadtgrabengasse highway:residential way 82928810 26 ~420 m details >
No Name highway:residential way 29252501 26 ~344 m details >
No Name highway:residential way 30211495 26 ~3.7 km details >