Data last updated:
2019/07/22 20:10 GMT
Name
Kainz (name)
Typeplace:isolated_dwelling
Last UpdatedWed, 24 Jul 19 03:25:34 +0000
Admin Level15
Ranksuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point46.9017226,14.955632
OSMnode 3442846315
Computed Postcode9451
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Kainz place:isolated_dwelling node 3442846315 20 0 details >
Frantschach-Sankt Gertraud boundary:administrative relation 307774 16 8 0 details >
Wolfsberg boundary:administrative relation 105735 12 6 0 details >
Kärnten place:state relation 52345 8 4 ~1 m details >
9451 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~1 m details >
at place:country_code 4 0

Parent Of

Postcode

9413 place:postcode way 339888224 11 ~1.7 km details >
9413 place:postcode way 338045507 11 ~2.2 km details >
9413 place:postcode way 336658793 11 ~3 km details >
9413 place:postcode way 336658764 11 ~3.1 km details >
9413 place:postcode way 338045595 11 ~2.4 km details >
9413 place:postcode way 338045481 11 ~1.8 km details >
9413 place:postcode way 337187578 11 ~3.8 km details >
9413 place:postcode way 337391836 11 ~3.3 km details >
9413 place:postcode way 336658767 11 ~3 km details >
9413 place:postcode way 338045857 11 ~1.2 km details >
9413 place:postcode way 338045562 11 ~1.6 km details >
9413 place:postcode way 336658765 11 ~2.9 km details >
9413 place:postcode way 336658783 11 ~3.1 km details >
9413 place:postcode way 337391839 11 ~3.3 km details >
9413 place:postcode way 559492472 11 ~3 km details >
9413 place:postcode way 349971198 11 ~4 km details >
9413 place:postcode way 337187577 11 ~3.8 km details >
9413 place:postcode way 337187613 11 ~3.7 km details >
9413 place:postcode way 336657087 11 ~2.8 km details >
9413 place:postcode way 337187619 11 ~337 m details >
9413 place:postcode way 337187601 11 ~2.7 km details >

Unclassified

Almkainzstraße highway:unclassified way 30498036 26 ~1.2 km details >
Fotzbrücke highway:unclassified way 520066023 26 ~3.4 km details >
Hintertheißenegg highway:unclassified way 30498601 26 ~2.2 km details >
Kamp highway:unclassified way 30498172 26 ~1.5 km details >
Kamperkogel highway:unclassified way 30497889 26 ~2.7 km details >
Kamperkogel highway:unclassified way 30497897 26 ~1.7 km details >
Kamperkogel highway:unclassified way 30497873 26 ~2.4 km details >
No Name highway:unclassified way 126398131 26 ~3.1 km details >
No Name highway:unclassified way 30498175 26 ~1.8 km details >
No Name highway:unclassified way 520066024 26 ~3.5 km details >
No Name highway:unclassified way 614070966 26 ~3.3 km details >
No Name highway:unclassified way 30497903 26 ~2.9 km details >
No Name highway:unclassified way 30498152 26 ~1.5 km details >
No Name highway:unclassified way 30500130 26 ~1.4 km details >

Service

Kamperkogel highway:service way 30497926 27 ~2.9 km details >