Data last updated:
2019/07/22 20:10 GMT
Name
Almhaus (name)
Typeplace:isolated_dwelling
Last UpdatedWed, 24 Jul 19 03:25:32 +0000
Admin Level15
Ranksuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point48.0319733,14.9512044
OSMnode 3262499398
Computed Postcode3263
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Almhaus place:isolated_dwelling node 3262499398 20 0 details >
Randegg place:village relation 129600 16 8 0 details >
Bezirk Scheibbs boundary:administrative relation 112705 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
3263 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 0 details >
at place:country_code 4 0

Parent Of

Tertiary

L6112 highway:tertiary way 29929127 26 ~703 m details >
L6167 highway:tertiary way 182333578 26 ~1.1 km details >
L6167 highway:tertiary way 182333584 26 ~1.7 km details >
L6167 highway:tertiary way 182333577 26 ~1.7 km details >
L6167 highway:tertiary way 271511147 26 ~961 m details >
L6167 highway:tertiary way 271511139 26 ~1.4 km details >
L6167 highway:tertiary way 271511145 26 ~1.4 km details >
L6167 highway:tertiary way 271511136 26 ~1.2 km details >
L6167 highway:tertiary way 29929321 26 ~927 m details >
L6167 highway:tertiary way 271511141 26 ~956 m details >
L6167 highway:tertiary way 271511143 26 ~1.2 km details >

Unclassified

No Name highway:unclassified way 232176169 26 ~1.1 km details >
No Name highway:unclassified way 232176177 26 ~1.7 km details >
No Name highway:unclassified way 134005781 26 ~2.4 km details >
No Name highway:unclassified way 29929092 26 ~616 m details >