Data last updated:
2019/07/22 20:10 GMT

Gewerbezone Ost link to this page

Name
Gewerbezone Ost Siegendorf (alt_name)
Gewerbezone Ost (name)
Gewerbezone Ost (name:de)
Typelanduse:industrial
Last UpdatedWed, 24 Jul 19 03:47:26 +0000
Admin Level15
Rankcroft / farm / locality / islet
Importance0.2 (estimated)
CoveragePolygon
Centre Point47.77287075,16.5275867871363
OSMway 30681535
Computed Postcode7011
Address Tags
Extra Tags
www.gewerbezone-ost.at (website)

Address

Local name Type OSM Address rank Admin level Distance
Gewerbezone Ost landuse:industrial way 30681535 22 0 details >
Untenhof place:isolated_dwelling node 6587278887 20 0 details >
Aussiedlerhof Markbaum place:isolated_dwelling node 6587278886 20 0 details >
Siegendorf/Cindrof place:village relation 81944 16 8 0 details >
Bezirk Eisenstadt-Umgebung boundary:administrative relation 103816 12 6 0 details >
Burgenland place:state relation 76909 8 4 0 details >
7011 place:postcode relation 7879666 5 0 details >
7011 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0

Parent Of

Primary

B16 highway:primary way 456787161 26 ~127 m details >
B16 highway:primary way 4291837 26 ~94 m details >
B16 highway:primary way 456787160 26 ~160 m details >
B16 highway:primary way 522204046 26 ~176 m details >
B16 highway:primary way 522204054 26 ~97 m details >
B16 highway:primary way 106615412 26 ~166 m details >
B16 highway:primary way 522204051 26 ~89 m details >
B16 highway:primary way 106615399 26 ~148 m details >
B16 highway:primary way 522204055 26 ~107 m details >
B16 highway:primary way 522204048 26 ~97 m details >
B16 highway:primary way 522204049 26 ~89 m details >
B16 highway:primary way 522204065 26 ~104 m details >
B16 highway:primary way 168413533 26 ~142 m details >
B16 highway:primary way 4291831 26 ~113 m details >
B16 highway:primary way 522204053 26 ~136 m details >
B16 highway:primary way 456787159 26 ~167 m details >
B16 highway:primary way 168413539 26 ~148 m details >
B16 highway:primary way 168413535 26 ~116 m details >
B16 highway:primary way 522204050 26 ~91 m details >
B16 highway:primary way 192168194 26 ~107 m details >
B16 highway:primary way 192168195 26 ~242 m details >
B16 highway:primary way 491138337 26 ~219 m details >
B16 highway:primary way 522204052 26 ~101 m details >
B16 highway:primary way 491138336 26 ~149 m details >
B16 highway:primary way 456787158 26 ~166 m details >
B16 highway:primary way 456787156 26 ~116 m details >
B16 highway:primary way 456787157 26 ~132 m details >
Wiener Straße highway:primary way 192168193 26 ~489 m details >

Secondary

Eisenstädter Straße highway:secondary way 106615407 26 ~91 m details >
L212 highway:secondary way 106615409 26 ~197 m details >
L212 highway:secondary way 106615405 26 ~172 m details >
L212 highway:secondary way 106615414 26 ~107 m details >
L212 highway:secondary way 26705303 26 ~167 m details >
L212 highway:secondary way 22933499 26 ~107 m details >

Unclassified

Fabriksgasse highway:unclassified way 106741454 26 ~488 m details >
No Name highway:unclassified way 106741469 26 ~476 m details >

Residential

Fabriksgasse highway:residential way 487089224 26 ~218 m details >
GZO-Fabriksgelände highway:residential way 338224176 26 ~318 m details >
GZO-Fabriksgelände highway:residential way 338224174 26 ~365 m details >
GZO-Fabriksgelände highway:residential way 338224175 26 ~323 m details >
GZO-Fabriksgelände highway:residential way 338224177 26 ~296 m details >
GZO-Fabriksgelände highway:residential way 338224178 26 ~267 m details >
GZO-Fabriksgelände highway:residential way 487089222 26 ~315 m details >
GZO-Fachmarktzentrum highway:residential way 338224179 26 ~160 m details >
GZO-Fachmarktzentrum highway:residential way 106615416 26 ~158 m details >
GZO-Fachmarktzentrum highway:residential way 106615401 26 ~142 m details >

Service

GZO-Dienstleistungszentrum highway:service way 196710582 27 ~42 m details >
GZO-Dienstleistungszentrum highway:service way 196710585 27 ~39 m details >
GZO-Gewerbegebiet highway:service way 106741487 27 ~308 m details >