Data last updated:
2019/07/22 20:10 GMT
Name
Typehighway:unclassified
Last UpdatedWed, 24 Jul 19 13:13:24 +0000
Admin Level15
Rankstreet / major landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.4574833,16.0160672
OSMway 30301830
Computed Postcode3701
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:unclassified way 30301830 26 0 details >
Gemeinde Rußbach boundary:administrative relation 112592 16 8 0 details >
Gemeinde Großweikersdorf boundary:administrative relation 106257 16 8 0 details >
Bezirk Tulln boundary:administrative relation 106250 12 6 0 details >
Bezirk Korneuburg boundary:administrative relation 106740 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
3701 boundary:postal_code relation 6717188 5 0 details >
3702 boundary:postal_code relation 6715461 5 0 details >
3701 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0