Data last updated:
2019/07/22 20:10 GMT
Name
B8 (ref)
Typehighway:primary
Last UpdatedWed, 24 Jul 19 13:11:17 +0000
Admin Level15
Rankstreet / major landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.2811574,16.5128412
OSMway 125399103
Computed Postcode1220
Address Tags
Extra Tags
1 (lanes)
50 (maxspeed)
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
B8 highway:primary way 125399103 26 0 details >
KG Süßenbrunn boundary:administrative relation 5847775 20 10 0 details >
Donaustadt boundary:administrative relation 1991434 18 9 0 details >
Gemeinde Aderklaa boundary:administrative relation 103894 16 8 0 details >
Bezirk Gänserndorf boundary:administrative relation 104072 12 6 0 details >
Wien boundary:administrative relation 109166 8 4 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
1220 place:postcode relation 7917321 5 0 details >
1220 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0

Parent Of

Give_way

No Name highway:give_way node 5560483128 0 ~26 m details >