Data last updated:
2019/07/22 20:10 GMT

TL 41 Orange Line link to this page

Name
TL 41 Orange Line (name)
TL 41 Orange Line (name:de)
TL 41 (ref)
Typehighway:service
Last UpdatedWed, 24 Jul 19 14:11:49 +0000
Admin Level15
Rankminory street / path
Importance0.075 (estimated)
CoveragePoint
Centre Point48.1193072,16.5699365
OSMway 220061239
Computed Postcode2401
Address Tags
Extra Tags
private (access)
emergency_access (service)

Address

Local name Type OSM Address rank Admin level Distance
TL 41 Orange Line highway:service way 220061239 27 0 details >
Fischamend place:town relation 111818 16 8 0 details >
Gemeinde Schwechat place:town relation 111817 16 8 0 details >
Bezirk Bruck an der Leitha boundary:administrative relation 112050 12 6 0 details >
Niederösterreich place:state relation 77189 8 4 0 details >
2401 place:postcode 5 0
Österreich boundary:administrative relation 16239 4 2 ~2 m details >
at place:country_code 4 0

Parent Of

Parking_position

F12;H43 aeroway:parking_position way 405563559 30 ~135 m details >
F22;H45 aeroway:parking_position way 405563563 30 ~45 m details >
F26;H46 aeroway:parking_position way 405563565 30 0 details >
H42 aeroway:parking_position node 4077411343 30 ~197 m details >
H42 aeroway:parking_position way 405563575 30 ~180 m details >
H43 aeroway:parking_position way 405563576 30 ~135 m details >
H43 aeroway:parking_position node 4077411325 30 ~158 m details >
H44 aeroway:parking_position node 4077411309 30 ~120 m details >
H44 aeroway:parking_position way 405563577 30 ~90 m details >
H45 aeroway:parking_position way 405563578 30 ~45 m details >
H45 aeroway:parking_position node 4077411290 30 ~94 m details >
H46 aeroway:parking_position node 4077411277 30 ~85 m details >
H46 aeroway:parking_position way 405563579 30 0 details >
H47 aeroway:parking_position node 4077411274 30 ~88 m details >
H47 aeroway:parking_position way 220061238 30 ~18 m details >
H48 aeroway:parking_position node 4077411267 30 ~97 m details >
H48 aeroway:parking_position way 405563580 30 ~45 m details >
H49 aeroway:parking_position way 405563581 30 ~90 m details >
H49 aeroway:parking_position node 4077411258 30 ~125 m details >
H50 aeroway:parking_position way 405563582 30 ~135 m details >
H50 aeroway:parking_position node 4077411246 30 ~154 m details >

Taxilane

TL 40 aeroway:taxilane way 220061244 30 ~212 m details >
TL 41 Orange Line aeroway:taxilane way 220061239 30 0 details >

Taxiway

TL 40 aeroway:taxiway way 220061243 30 ~230 m details >
TL 41 aeroway:taxiway way 220061241 30 ~216 m details >

Holding_position

W1 aeroway:holding_position node 4076567719 30 ~241 m details >

Apron

No Name aeroway:apron way 41523585 30 ~26 m details >

Pipeline

No Name man_made:pipeline way 453779133 30 ~178 m details >